confirms the pregnancy is viable, locates it within the uterus, and estimates the due date.
The Nuchal Translucency (NT) scan, performed between 11–14 weeks (optimally 12 weeks), is a vital ultrasound that measures fluid accumulation behind the fetus’s neck to screen for genetic risks, such as Down syndrome (trisomy 21), Trisomy 18, and 13.
The anomaly scan (also called a level II or fetal anatomy scan), typically performed between 18 and 22 weeks of pregnancy, is a detailed ultrasound used to examine the fetus's physical development, checking for structural abnormalities in organs and limbs.
A third-trimester growth scan (typically 28–37 weeks) estimates the baby's weight and monitors development by measuring the head, abdomen, and femur length.
Doppler ultrasound is a specialized imaging technique that evaluates blood flow in the fetus, placenta, and maternal vessels during pregnancy. It helps doctors assess how well oxygen and nutrients are reaching the baby.
A gynecological scan-also called a pelvic ultrasound-is a safe, non-invasive imaging test used to examine the uterus, ovaries, cervix, and surrounding pelvic structures. It helps diagnose a wide range of gynecological conditions.
An ovulation study-also called follicular monitoring—is a series of ultrasound scans used to track the growth and release of an egg (ovulation) from the ovary. It helps identify the most fertile period for conception.
Advanced ultrasound imaging, including 3D/4D, Doppler, and AI-enhanced techniques, offers high-resolution, real-time diagnostic capability for detailed fetal assessment and pregnancy monitoring.
All Types of Blood & Urine Test Done
| GD Welllness 1.2 | MRP 1200 |
|---|---|
| 1 | Iron Studies (Iron, TIBC, Transferrin Saturation) (3) |
| 2 | LFT (Liver Function Test) (11) |
| 3 | Lipid Profile (8) |
| 4 | Thyroid Profile-Total T3 Total T4 TSH (TFT) (3) |
| 5 | Hba1c (White blood) |
| 6 | Kidney Profile (7) |
| 7 | CBC - Complete Hemogram Test (28) |
| GD Welllness 1.3 | MRP 2000 |
|---|---|
| 1 | Testosterone |
| 2 | Iron Studies (Iron, TIBC, Transferrin Saturation) (3) |
| 3 | LFT (Liver Function Test) (11) |
| 4 | Lipid Profile (8) |
| 5 | Thyroid Profile-Total T3 Total T4 TSH (TFT) (3) |
| 6 | Hba1c (White blood) |
| 7 | Kidney Profile (7) |
| 8 | CBC - Complete Hemogram Test (28) |
| 9 | 25 OH Vitamin D |
| 10 | Vitamin B12 |
| 11 | (BSL F)/R |
| GD Welllness 1.4 | MRP 2600 |
|---|---|
| 1 | Testosterone |
| 2 | Serum Electrolyte Profile |
| 3 | Iron Studies (Iron, TIBC, Transferrin Saturation) (3) |
| 4 | LFT (Liver Function Test) (11) |
| 5 | Lipid Profile (8) |
| 6 | Thyroid Profile-Total T3 Total T4 TSH (TFT) (3) |
| 7 | Hba1c (White blood) |
| 8 | Pancreatic Profile (2 Parameter) |
| 9 | Kidney Profile (7) |
| 10 | 25 OH Vitamin D |
| 11 | CBC - Complete Hemogram Test (28) |
| 12 | Specific Cardiac Profile (6 Parameter) |
| 13 | Vitamin B12 |
| GD Welllness 1.6 | MRP 2800 |
|---|---|
| 1 | Testosterone |
| 2 | Serum Electrolyte Profile |
| 3 | LFT (Liver Function Test) (11) |
| 4 | Lipid Profile (8) |
| 5 | Thyroid Profile-Total T3 Total T4 TSH (TFT) (3) |
| 6 | Hba1c (White blood) |
| 7 | Pancreatic Profile (2 Parameter) |
| 8 | Kidney Profile (7) |
| 9 | GD Wellness Vitamin Profile (3) |
| 10 | GD Wellness Arthritis Profile |
| 11 | CBC - Complete Hemogram Test (28) |
| 12 | GD Wellness Iron Deficiency Profile (4) |
| 13 | Specific Cardiac Profile (6 Parameter) |
| Thyroid | Lipid | Kidney | Liver |
|---|---|---|---|
| @Rs. 399/- | @Rs. 399/- | @Rs. 399/- | @Rs. 399/- |
Prestigious institutions after rigorous assessment have given a formal recognition to GD's technical competence in conducting a wide range of diagnostics tests. The accreditations have been continually held for over a decade by GD.